Characteristi |
Sensor adopts column structure, pull and pressure can be used. High measuring accuracy and good stability. Wide range, safe and reliable. Applicable to electronic weighing apparatus, lifting equipment and all kinds of force measurement and control.
Technical specification |
Rated load | 10t~300t |
Output sensitivity | 2.0±0.05 mV/V |
Non-linearity | ±0.05~0.1 %F•S |
Lag error | ±0.05~0.1 %F•S |
Repeatability | ±0.05 %F•S |
Creep | ±0.05 %F•S |
Zero temperature coefficient | ±0.05 %F•S/10℃ |
Sensitivity temperature coefficient | ±0.05 %F•S/10℃ |
Input resistance | 380±30Ω |
Input resistance | 350±5Ω |
Operating temperature range | -20℃~+70℃ |
Safe overload | 150 %F•S |
Insulation resistance | ≥2000MΩ |
Incentive voltage | 5V~12V |
Protection class | IP65、IP66 |
Material | Alloy steel, stainless steel |
Cable. | Φ5×3M |
Dimensional drawin |