Characteristi |
The sensor adopts column type and S type structure, which can be used for pulling and pressing. High measuring accuracy and good stability. Applicable to all kinds of force measuring, weighing and testing devices of industrial automation measurement and control system.
Technical specification |
Ratedload | 5kg~5t |
Output sensitivity | 2.0±0.05 mV/V |
Non-linearity | ±0.03~±0.05 %F•S |
Lag error | ±0.03 %F•S |
Repeatability | ±0.03 %F•S |
Creep | ±0.03 %F•S |
Zero temperature coefficient | ±0.05 %F•S/10℃ |
Sensitivity temperature coefficient | ±0.05 %F•S/10℃ |
Input resistance | 380±30Ω |
Input resistance | 350±5Ω |
Operating temperature range | -20℃~+70℃ |
Safe overload | 150 %F•S |
Insulation resistance | ≥2000MΩ |
Incentive voltage | 5V~12V |
Protection class | IP65、IP66 |
Material | Alloy steel, stainless steel |
Cable. | Φ5×3M |
Dimensional drawin |
50kg~300kg 500kg~5t
Range | L | W | W1 | H | M |
5kg~50kg | 50.8 | 12.7 | 17 | 63.5 | M8X1.25 |
100kg~300kg | 50.8 | 19 | 24 | 76.2 | M12X1.75 |
0.5t~1t | 50.8 | 25.4 | - | 76.2 | M12X1.75 |
2t~5t | 76.2 | 25.4 | - | 108 | M18X1.5 |